Best Prices (Guaranteed)
We have the guaranteed lowest prices on everything. If you find a cheaper price, we'll beat it by 5%
Learn How to Price Match:
-
Locate the product that you want to price match.
-
Click the “Price Match” link. Tip: You must have the exact product selected in order to price match. For example, when price matching a disc golf disc, you'll need to select the plastic, color, and weight.
3. Enter the competitor details and press “submit”.
4. Once submitted, we will review your price match request within one business day, and you'll receive an email with approval or denial. If approved, you'll get a link back to the product where you'll be able to add to your cart at the approved price!
We also compiled a list of pricing from all of the major disc golf companies to see how Disc Store stacks up. View the disc golf disc comparison sheet here.
Plastic | Disc Store VIP Price | Infinite | OTB | Marshal Street | Amazon | Foundation | |
Axiom | |||||||
Electron | $13.85 | $17.44 | $17.87 | $18.49 | $17.93 | n/a | |
Cosmic Electron | $13.85 | $17.44 | 17.87 | $19.49 | $21.03 | n/a | |
Proton | $17.02 | $20.94 | $21.04 | $22.49 | $24.20 | n/a | |
Neutron | $18.07 | $21.94 | $23.15 | $23.49 | $25.25 | n/a | |
Plasma | $18.07 | $21.94 | $23.15 | $24.49 | $25.25 | $24.86 | |
Cosmic Neutron | $18.07 | $21.94 | $23.15 | 24.99 | $23.10 | n/a | |
Prism (Neutron/proton/plasma) | $18.07 | $22.94 | $24.20 | $24.99 | $25.25 | n/a | |
Eclipse 2.0 | $21.24 | $23.94 | $25.26 | n/a | $24.26 | $25.86 | |
Fission | $20.18 | $23.44 | $24.20 | $25.49 | $27.36 | n/a | |
DGA | |||||||
D-Line | $11.18 | $14.98 | $16.82 | $15.49 | $14.76 | ||
ProLine | $19.17 | $21.98 | $23.15 | $22.49 | $21.86 | ||
SP Line | $18.11 | $20.98 | $21.04 | $21.49 | $20.04 | $22.86 | |
Stone | $12.18 | $15.98 | $18.93 | $17.49 | 15.81 | ||
Blowfly | Signature | $24.44 | $23.98 | $25.26 | $25.49 | $30.57 | |
Discraft | |||||||
Big Z | $17.06 | $19.98 | $22.09 | $20.49 | $21.18 | $20.86 | |
Z Flx | $17.06 | $22.09 | $20.04 | ||||
Elite Z | $17.06 | $20.98 | $21.04 | $20.49 | $25.82 | $20.86 | |
PutterLineSoft | $11.78 | $14.98 | $15.76 | $15.49 | $16.74 | $16.86 | |
Swirly ESP | $19.17 | $23.98 | $25.26 | $25.84 | $23.86 | ||
Titanium | $19.17 | $22.98 | $24.20 | $21.49 | $21.09 | $23.86 | |
Tour series | -$3.50 | ||||||
Jawbreaker | $13.89 | $17.98 | $18.93 | $19.49 | $23.18 | $18.86 | |
Discmania | |||||||
Active Baseline | $8.62 | $11.98 | $13.65 | $14.49 | $17.91 | $14.86 | |
Active Premium | $14.95 | $17.98 | $19.98 | $19.49 | $25.29 | $22.86 | |
Exo | $12.84 | $15.98 | $16.82 | $17.49 | $17.91 | $17.86 | |
Neo | $19.17 | $22.98 | $24.20 | $23.49 | Refuses to charge me shipping.... | $24.86 | |
D-Line | $12.84 | $15.98 | $17.87 | $18.49 | $24.24 | $17.86 | |
C-Line | $16.53 | $23.98 | $24.20 | $25.49 | $25.86 | ||
Dynamic Discs | |||||||
Biofuzion | $17.06 | $18.98 | $22.09 | $21.49 | $20.04 | ||
Classic/Blend/Soft + Burst | $13.89 | $16.98 | $17.87 | $18.49 | $16.87 | ||
Fuzion | $19.17 | $21.98 | $23.15 | $23.49 | $24.86 | ||
Lucid | $19.17 | $21.98 | $23.15 | $23.49 | $26.92 | $24.86 | |
Prime/Prime burst | $11.78 | $14.98 | $15.76 | $16.49 | $20.02 | $16.86 | |
MyDye | -$3.50 | ||||||
Moonshine | $23.39 | $25.98 | $28.42 | $23.49 | $23.20 | ||
EV-7 | |||||||
OG (Base/Firm/Medium/Soft) | $13.89 | $16.98 | $18.93 | $19.49 | $19.86 | ||
Glow | $19.17 | $21.98 | $23.15 | $24.49 | $24.86 | ||
Gateway | |||||||
Diamond | $18.11 | $17.98 | $22.09 | $20.49 | $26.30 | n/a | |
Hyper Diamond | $18.11 | $17.98 | $20.49 | $18.98 | n/a | ||
Sure grip | $12.31 | $14.98 | $18.93 | $16.49 | $23.18 | n/a | |
Sure Grip Superglow | $14.95 | $16.87 | $21.04 | $20.49 | $18.98 | n/a | |
diamond super glow | $20.22 | $18.87 | $23.49 | n/a | |||
Platinum | $16.00 | $16.98 | $24.20 | $21.49 | $20.04 | n/a | |
Hemp sure grip | $14.42 | $15.98 | $18.93 | $18.49 | $15.82 | n/a | |
Hemp Diamond | $19.17 | $22.49 | $21.09 | n/a | |||
Diamond Metal flake | $19.17 | $24.20 | n/a | ||||
Innova | |||||||
DX | $9.67 | $12.98 | $14.71 | $14.49 | $17.91 | $14.86 | |
DX Glow | $11.78 | $15.98 | $15.76 | $16.49 | $17.29 | ||
Pro/XT | $12.84 | $16.98 | $17.87 | $17.49 | $22.66 | ||
XT Overmold | $14.95 | $19.98 | $19.49 | $23.20 | |||
GStar | $14.95 | $17.98 | $23.15 | $20.49 | $25.51 | $21.86 | |
Champion/Blizzard | $16.00 | $18.98 | $21.04 | $20.49 | $25.35 | $21.86 | |
Star | $17.06 | $19.98 | $23.15 | $21.49 | $27.40 | $23.86 | |
Champion Glow | $19.17 | $24.20 | $29.53 | $28.86 | |||
atlas/avata | Champion/Star Overmold | $18.11 | $21.98 | $24.20 | $23.49 | $28.60 | |
I-Dyed Champion | $19.17 | $22.98 | $24.20 | $24.49 | $23.20 | $24.86 | |
atlas/avatar | Innfuse Star | $19.17 | $25.26 | $25.49 | $26.90 | ||
atlas/avatar | Champion/Star Innfuse Overmold | -$3.50 | $22.49 | ||||
Halo Star | $22.33 | $24.98 | $26.31 | $25.49 | $29.47 | $25.86 | |
Latitude 64 | |||||||
Retro/Burst | $11.78 | $14.98 | $15.76 | $16.49 | $18.96 | ||
Zero/Zero burst | $14.95 | $18.48 | $17.87 | $18.49 | $16.87 | $19.86 | |
Sense | $14.95 | $16.98 | $17.87 | $20.49 | $20.86 | ||
Eco | $14.95 | $16.98 | $19.98 | $20.49 | |||
Recycled | $17.06 | $20.98 | $19.98 | $21.49 | $21.09 | ||
Opto/Opto Air | $19.17 | $21.98 | $23.15 | $23.49 | $22.15 | $23.86 | |
Gold | $19.17 | $21.98 | $24.20 | $23.49 | $22.15 | $26.86 | |
Moonshine | $23.39 | $27.37 | $27.49 | $34.86 | |||
Opto MyDye | -$3.50 | $24.25 | |||||
Grand | $24.44 | $27.98 | $29.48 | $28.49 | $25.31 | $29.86 | |
Legacy | |||||||
Gravity | $12.84 | $15.94 | $16.82 | $17.49 | $16.87 | n/a | |
Icon | $17.06 | $19.98 | $22.09 | $22.49 | $21.09 | n/a | |
Pinnacle | $17.06 | $20.98 | $21.04 | $20.49 | $18.98 | n/a | |
Honeybee | $17.06 | $21.48 | $22.09 | $22.49 | $21.49 | n/a | |
Protege | $12.84 | $16.94 | $17.49 | $15.82 | n/a | ||
Clash | |||||||
Steady | $22.33 | $24.98 | $26.31 | $26.49 | $26.37 | $25.86 | |
Hardy/Softy | $16.00 | $18.89 | $19.98 | $21.49 | $20.04 | $20.86 | |
Tone | $31.83 | $31.98 | |||||
MVP | |||||||
Electron | $13.85 | $17.44 | $17.87 | $18.49 | $21.03 | $18.86 | |
Cosmic Electron | $13.85 | $17.87 | $19.49 | $17.93 | |||
R2 Neutron | $14.91 | $18.44 | $18.93 | $19.49 | $18.98 | $18.86 | |
Proton | $17.02 | $21.04 | $22.49 | $20.49 | |||
Neutron | $18.07 | $21.94 | $23.15 | $23.49 | $25.25 | $23.86 | |
Plasma | $18.07 | $21.94 | $23.15 | $24.49 | $21.09 | ||
Cosmic Neutron | $18.07 | $23.15 | $24.49 | $21.09 | |||
Fission | $20.18 | $24.20 | $25.49 | $29.47 | |||
Eclipse 2.0 | $21.24 | $24.94 | $27.37 | $25.49 | $27.36 | $24.86 | |
Prodigy | |||||||
200 | $8.09 | 11.98 | $13.13 | $15.49 | $12.13 | ||
300s | $12.84 | $16.98 | $18.93 | $18.49 | $16.87 | $18.86 | |
350g | $13.89 | $19.48 | $20.51 | $18.49 | $20.02 | ||
400g | $16.00 | $22.98 | $24.20 | $21.49 | $18.98 | ||
400s | $14.95 | $18.98 | $21.04 | $20.49 | $18.44 | $24.86 | |
400 Glow | $17.06 | $22.98 | $24.20 | $22.49 | $25.29 | $24.86 | |
500 | $16.00 | $19.98 | $22.62 | $22.49 | $24.86 | ||
750s | $16.53 | $20.48 | $23.15 | $23.49 | $25.29 | $25.86 | |
Base Grip | $8.09 | $11.98 | $13.13 | $14.49 | $13.89 | ||
Base Grip Glow | $10.73 | $14.48 | $15.76 | $16.49 | $10.54 | $14.86 | |
DuraFlex | $12.31 | $15.98 | $17.87 | $19.49 | $18.86 | ||
DuraFlex Glow | $13.89 | $17.48 | $24.20 | $21.49 | $20.86 | ||
Streamline | |||||||
Electron | $12.80 | $16.44 | $16.82 | $17.49 | $19.98 | $18.86 | |
Cosmic Electron | $13.85 | $17.44 | $17.87 | $18.49 | $21.03 | $18.86 | |
Proton | $14.91 | $19.98 | $21.49 | $18.98 | |||
Plasma | $15.96 | $19.44 | $22.09 | $22.49 | $20.04 | ||
Neutron | $15.96 | $18.94 | $22.09 | $21.49 | $22.61 | $23.86 | |
Cosmic Neutron | $17.02 | $19.44 | $22.09 | $22.49 | $20.04 | $23.86 | |
Eclipse 2.0 | $19.13 | $24.20 | $23.49 | $26.31 | $24.86 | ||
Westside | |||||||
Origio/Origio Burst | $11.78 | $14.98 | $17.87 | $16.49 | $15.82 | $16.86 | |
BT/BT burst | $13.89 | $17.98 | $17.87 | $18.49 | $16.09 | $19.86 | |
Recycled | $17.06 | $19.98 | $21.49 | $22.86 | |||
VIP/VIP Air | $19.17 | $20.98 | $23.15 | $23.49 | $21.09 | ||
Tournament | $19.17 | $21.98 | $23.15 | $23.49 | $22.15 | $24.86 | |
Moonshine | $19.70 | $30.53 | $23.20 | $28.86 | |||
VIP MyDye | $24.44 | $25.26 | $31.62 | ||||
AGL | |||||||
Woodland | $14.95 | $19.98 | $18.93 | $21.49 | $29.41 | $22.86 | |
Woodland Hemp | $17.06 | $20.98 | $18.93 | $21.49 | $24.86 | ||
Woodland Glow | $18.11 | $20.98 | $19.98 | $22.49 | $25.31 | ||
Alpine | $19.17 | $21.98 | $22.09 | $25.49 | $26.37 | ||
Alpine Hemp | -$3.50 | $33.63 | |||||
RPM | |||||||
Atomic | $17.06 | $19.98 | $22.09 | $22.49 | $24.11 | n/a | |
Cosmic | $17.06 | $18.98 | $22.09 | $22.49 | $21.29 | n/a | |
Magma | $14.95 | $20.49 | $21.61 | n/a | |||
Strata | $13.89 | $16.98 | $17.87 | $18.49 | $23.08 | n/a | |
Prodiscus | |||||||
Basic | 12.84 | $17.49 | $18.49 | $23.04 | n/a | ||
Premium | 16 | $19.87 | $19.66 | $21.49 | $26.25 | n/a | |
Ultirum | 17.06 | $19.87 | $21.59 | $22.49 | $26.21 | n/a | |
Platinum | 18.11 |
NOTE: Per our contract with MVP Disc Sports, we are unable to honor any discounts on MVP, Axiom, or Streamline products. We appreciate your understanding and continued support of these premium brands! If a discount has been mistakenly applied, we may reserve the right to invoice you after the transaction has been completed